BONAPOL, The Pollen Supplier
Products
Bonapol supplies the following pollen species either as standard or ocasional products:
Grasses
| Cat. # | Scientific name | English name | Family |
|---|---|---|---|
| 117 | Alopecurus pratensis | Foxtail, meadow | Poaceae |
| 123 | Anthoxanthum odoratum | Vernal grass, sweet | Poaceae |
| 154 | Dactylis glomerata | Orchard Grass; Cock's Foot | Poaceae |
| 199 | Lolium perenne | Ryegrass, perennial | Poaceae |
| 217 | Phleum pratense | Timothy | Poaceae |
| 218 | Phragmites australis (communis) | Reed, common | Poaceae |
| 233 | Poa pratensis | Bluegrass, Kentucky | Poaceae |
| 295 | Zea mays | Maize | Poaceae |
Herbs, Weeds
| Cat. # | Scientific name | English name | Family |
|---|---|---|---|
| 120 | Ambrosia elatior (artemisiifolia) | Ragweed, short (common) | Asteraceae |
| 297 | Ambrosia trifida | Ragweed, giant | Asteraceae |
| 130 | Artemisia vulgaris | Mugwort, common | Asteraceae |
| 183 | Chenopodium album | Lamb's Quarter | Chenopodiaceae |
| 184 | Leucanthemum vulgare | Ox-eye Daisy | Asteraceae |
| 300 | Parietaria officinalis | Pellitory, wall | Urticaceae |
| 227 | Plantago lanceolata | Plantain; Ribwort | Plantaginaceae |
| 251 | Rumex acetosella | Sorrel, sheep | Polygonaceae |
| 262 | Solidago canadensis | Goldenrod, Canadian | Asteraceae |
| 271 | Taraxacum officinale | Dandelion | Asteraceae |
| 284 | Typha spp. | Cattails; Bulrushes | Typhaceae |
| 289 | Urtica dioica | Nettle, common | Urticaceae |
Trees, Shrubs
| Cat. # | Scientific name | English name | Family |
|---|---|---|---|
| 100 | Abies alba | Fir, silver | Pinaceae |
| 105 | Acer negundo | Box Elder | Sapindaceae |
| 107 | Acer pseudoplatanus | Maple; Sycamore | Sapindaceae |
| 113 | Ailanthus altissima | Tree of Heaven | Simaroubaceae |
| 114 | Alnus glutinosa | Alder, European (black) | Betulaceae |
| 115 | Alnus incana | Alder, Smooth (speckled) | Betulaceae |
| 137 | Betula pendula (alba) | Birch, European (white) | Betulaceae |
| 305 | Callitropsis (Cupressus) nootkatensis | Cypress, Nootka (Weeping) | Cupressaceae |
| 145 | Carpinus betulus | Hornbeam, European | Betulaceae |
| 146 | Castanea sativa | Chestnut, European | Fagaceae |
| 147 | Cedrus atlantica | Cedar, Atlas | Pinaceae |
| 150 | Corylus avellana | Hazel | Betulaceae |
| 306 | Cupressus sempervirens | Cypress, Mediterranean | Cupressaceae |
| 166 | Fagus sylvatica | Beech, European | Fagaceae |
| 171 | Fraxinus excelsior | Ash, European | Oleaceae |
| 177 | Hippophae rhamnoides | Sea buckthorn | Elaeagnaceae |
| 186 | Juglans regia | Walnut, English | Juglandaceae |
| 302 | Olea europaea | Olive Tree | Oleaceae |
| 224 | Pinus nigra | Pine, Austrian | Pinaceae |
| 225 | Pinus strobus | Pine, Eastern white | Pinaceae |
| 226 | Pinus sylvestris | Pine, Scotch | Pinaceae |
| 230 | Platanus × hispanica (acerifolia) | Plane, London | Platanaceae |
| 237 | Populus × canadensis | Poplar, black (hybrid) | Salicaceae |
| 234 | Populus alba | Poplar, white | Salicaceae |
| 235 | Populus nigra 'Italica' | Poplar, black (Lombardy) | Salicaceae |
| 247 | Quercus robur | Oak, English | Fagaceae |
| 248 | Quercus rubra | Oak, red (Northern) | Fagaceae |
| 254 | Salix caprea | Willow, goat; Sallow | Salicaceae |
| 258 | Sambucus nigra | Elder, European (black) | Adoxaceae |
| 272 | Taxus baccata | Yew, common/English | Taxaceae |
| 273 | Thuja occidentalis | Arborvitae; White cedar | Cupressaceae |
| 286 | Ulmus glabra | Elm, Scotch | Ulmaceae |
Availability
The species listed above are usually in stock. Upon agreement, Bonapol can supply pollens of many other species.
Prices
Product prices depend on customer requirements, in particular the quantity ordered and the quality required, and are subject to negotiation. Bonapol offers significant volume and turnover discounts.